Foreign Investment Funds (FIFs)

KWI AEPLUS-A

KWI Asian Equity Plus FIF-A

NAV / UNIT
THB
12.9013 -0.4045
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
07/04/2021 81,009,312.06 12.6929 12.8834 12.6929
01/04/2021 82,403,911.28 12.7212 12.9121 12.7212
31/03/2021 81,777,302.24 12.6245 12.8140 12.6245
30/03/2021 82,389,763.51 12.7190 12.9099 12.7190
29/03/2021 81,999,936.75 12.6588 12.8488 12.6588
26/03/2021 82,036,737.24 12.6645 12.8546 12.6645
25/03/2021 84,089,951.07 12.4753 12.6625 12.4753
24/03/2021 84,366,281.17 12.5163 12.7041 12.5163
23/03/2021 85,337,286.71 12.6604 12.8504 12.6604
22/03/2021 85,636,685.14 12.7048 12.8955 12.7048
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.